Currencies
Currency | Ticker Symbol |
---|---|
Bitcoin | BTC* |
Ether | ETH |
Litecoin | LTC |
Ripple XRP | XRP |
BitcoinCash | BCH |
US Dollar | USD |
Euro | EUR |
Cash and Margin Accounts
Account | Ticker Symbol |
---|---|
Cash Account | CASH |
Bitcoin-Dollar Futures Margin Account | FI_BTCUSD |
Bitcoin-Euro Futures Margin Account** | FV_BTCEUR |
Ether-Dollar Futures Margin Account | FI_ETHUSD |
Ether-Euro Futures Margin Account** | FV_ETHEUR |
Litecoin-Dollar Futures Margin Account | FI_LTCUSD |
Ripple-Dollar Futures Margin Account | FI_XRPUSD |
Futures
Ticker symbols are defined as:
<Product Code>_<Currency Pair>_<Maturity Date (if applicable)>
where:
Ticker Code Segment | Explanation |
---|---|
<Product Code> |
|
<Currency Pair> | <Numerator Currency><Denominator Currency> |
<Maturity Date> | <YYMMDD> (If Applicable) |
EXAMPLE: TICKER SYMBOLS |
|
*XBTUSD is used for logs download and API only
**Coming soon.